| Item information | Value |
|---|---|
| GTIN: | 1692 |
| Category: | Rifle Ammo |
| Leadfree: | No |
| Caliber: | 22 LR |
| Item weight: | 500,00 kg |
SK Semi-Auto .22 Long Rifle
BALLISTIC DATA
PRODUCT NRO. 420148
Weight 2,59 g / 40 gr
Test barrel length 660 mm / 26 in
METRIC
Velocity [m/s]
| 0 m | 345 |
| 2,5 m | 343 |
| 10 m | 339 |
| 50 m | 319 |
| 100 m | 297 |
Energy [J]
| 0 m | 154 |
| 2,5 m | 152 |
| 10 m | 149 |
| 50 m | 132 |
| 100 m | 114 |
Wind drift [mm] (Sidewind 4 m/s)
| 0 m | 0 |
| 2,5 m | 0 |
| 10 m | 1 |
| 50 m | 25 |
| 100 m | 96 |
Trajectory [mm]
Impact point above or below line of sight
Sights 40 mm above bore line
| Weapon sighted in at [m] | 10 m | 50 m | 100 m |
|---|---|---|---|
| 25 | -18 | -16 | -234 |
| 50 | -14 | 0 | -202 |
| 75 | -5 | 46 | -110 |
IMPERIAL
Velocity [fps]
| 0 yd | 1132 |
| 2.5 yd | 1126 |
| 10 yd | 1113 |
| 50 yd | 1052 |
| 100 yd | 986 |
Energy [ft.-lbs]
| 0 yd | 114 |
| 2.5 yd | 113 |
| 10 yd | 110 |
| 50 yd | 98 |
| 100 yd | 86 |
Wind drift [in] (Sidewind 13 fps)
| 0 yd | 0 |
| 2.5 yd | 0 |
| 10 yd | 0 |
| 50 yd | 0.8 |
| 100 yd | 3.1 |
Trajectory [in]
Impact point above or below line of sight
Sights 1.6 in above bore line
| Weapon sighted in at [yd] | 10 yd | 50 yd | 100 yd |
|---|---|---|---|
| 25 | -0.7 | -0.2 | -6.7 |
| 50 | -0.7 | 0 | -6.3 |
| 75 | -0.4 | 1.4 | -3.5 |
Nammo Schönebeck GmbH, Wilhelm-Dümling-Strasse 12, 39218 Schönebeck/Elbe, Sachsen-Anhalt, Deutschland, info@nammo.com, https://www.nammo.com


