| Item information | Value |
|---|---|
| GTIN: | 4000294154379 |
| Category: | Rifle Ammo |
| Leadfree: | No |
| Caliber: | 9,3x74R |
| Weight: | 290gr / 18,8g. |
| Usage: | Hunting |
| Item weight: | 500,00 kg |
RWS 9.3x74 R EVO 18.8g/291gr Ammunition
- Nearly 100% weight retention
- Deep penetration and high probability of an exit wound
- Rapid and controlled expansion, even when hitting bone
- Minimal meat damage and outstanding accuracy
- Suitable for large game and driven hunts
The RWS 9.3x74 R EVO ammunition is particularly suitable for hunting large game and for driven hunts. The weight-retaining Evolution (EVO) expanding bullet is characterised by its deep penetration, even when hitting bone. Thanks to Power Bonding technology, the lead core is firmly bonded to the tombac jacket. This allows the bullet to achieve nearly 100% weight retention, providing a high probability of an exit wound while minimising meat damage.
The special bullet construction ensures rapid and controlled expansion. The sharp cutting edge helps produce a clearly visible blood trail, while the aerodynamic bullet design with a ballistic tip delivers excellent inherent accuracy and flight characteristics.
Technical Specifications
| Bullet | Evolution (EVO) |
| Bullet Type | Expanding bullet |
| Bullet Construction | Power Bonding |
| Ballistic Coefficient (BC) | 0.400 |
| Muzzle Velocity (V0) | 665 m/s |
| Muzzle Energy (E0) | 4,157 J |
| Maximum Point-Blank Range (MPBR) | 141 m |
| Recommended Shooting Distance | Up to 180 m |
| Recommended Use | Driven hunts, medium and large game |
Ballistic Data
Manufacturer's data from RWS, measured using a 600 mm barrel.
| Distance | Velocity | Energy |
|---|---|---|
| 0 m | 665 m/s | 4,157 J |
| 50 m | 632 m/s | 3,755 J |
| 100 m | 600 m/s | 3,384 J |
| 150 m | 569 m/s | 3,043 J |
| 200 m | 539 m/s | 2,731 J |
| 250 m | 510 m/s | 2,445 J |
| 300 m | 483 m/s | 2,193 J |
Point of Impact
Values in cm when zeroed at 100 m or at the maximum point-blank range of 141 m.
| Distance | 100 m Zero | 141 m MPBR |
|---|---|---|
| 50 m | +0.6 | +2.5 |
| 100 m | 0 | +3.9 |
| 150 m | −7.4 | −1.5 |
| 200 m | −22.4 | −14.5 |
| 250 m | −45.8 | −36.0 |
| 300 m | −78.7 | −66.9 |
RWS GmbH, Kronacher Straße 63, 90765 Fürth, Bayern, Deutschland, info@rws-tech.com, https://rws-ammunition.com


