| Item information | Value |
|---|---|
| GTIN: | 4000294118272 |
| Category: | Rifle Ammo |
| Leadfree: | No |
| Caliber: | 9,3x74R |
| Weight: | 285gr / 18,5g |
| Usage: | Hunting |
SHORT DESCRIPTION
APPLICATIONS
BALLISTICS
| Range | Velocity |
|---|---|
| 0 m | 680 m/s |
| 50 m | 637 m/s |
| 100 m | 596 m/s |
| 150 m | 556 m/s |
| 200 m | 518 m/s |
| 250 m | 482 m/s |
| 300 m | 449 m/s |
| Range | Energy |
|---|---|
| 0 m | 4277 J |
| 50 m | 3753 J |
| 100 m | 3286 J |
| 150 m | 2860 J |
| 200 m | 2482 J |
| 250 m | 2149 J |
| 300 m | 1865 J |
| Range | MRD 100 m |
|---|---|
| 50 m | 0.5 |
| 100 m | ⊕ |
| 150 m | -7.4 |
| 200 m | -22.9 |
| 250 m | -47.4 |
| 300 m | -82.7 |
| Range | MRD 141 m |
|---|---|
| 50 m | 2.5 |
| 100 m | 4 |
| 150 m | -1.5 |
| 200 m | -14.9 |
| 250 m | -37.5 |
| 300 m | -70.7 |
BULLET COMPOSITION
CONSTRUCTION TEILMANTEL-BULLET
- Spitzer point
- Gilding metal-plated steel jacket
- Lead core
RWS GmbH, Kronacher Straße 63, 90765 Fürth, Bayern, Deutschland, info@rws-tech.com, https://rws-ammunition.com


