| Item information | Value |
|---|---|
| GTIN: | 4000294119248 |
| Category: | Rifle Ammo |
| Leadfree: | No |
| Caliber: | 9,3x62 |
| Weight: | 293gr / 19,0g |
SHORT DESCRIPTION
APPLICATIONS
BALLISTICS
| Range | Velocity |
|---|---|
| 0 m | 690 m/s |
| 50 m | 661 m/s |
| 100 m | 633 m/s |
| 150 m | 605 m/s |
| 200 m | 578 m/s |
| 250 m | 552 m/s |
| 300 m | 527 m/s |
| Range | Energy |
|---|---|
| 0 m | 4523 J |
| 50 m | 4151 J |
| 100 m | 3807 J |
| 150 m | 3477 J |
| 200 m | 3174 J |
| 250 m | 2895 J |
| 300 m | 2638 J |
| Range | MRD 100 m |
|---|---|
| 50 m | 0,3 |
| 100 m | ⊕ |
| 150 m | -6,4 |
| 200 m | -19,6 |
| 250 m | -40,1 |
| 300 m | -68,7 |
| Range | MRD 147 m |
|---|---|
| 50 m | 2,3 |
| 100 m | 4,0 |
| 150 m | -0,4 |
| 200 m | -11,6 |
| 250 m | -30,1 |
| 300 m | -56,6 |
BULLET COMPOSITION
CONSTRUCTION UNI-CLASSIC-BULLET
- Nickel-plated steel jacket
- Cutting edge
- Rear core locked into jacket
- Soft front core
- Harder and heavier rear core
- Torpedo-shaped boattail


