| Item information | Value |
|---|---|
| GTIN: | 4000294183294 |
| Category: | Rifle Ammo |
| Leadfree: | Yes |
| Caliber: | 9,3x74R |
| Weight: | 184gr / 11,9g |
SHORT DESCRIPTION
APPLICATIONS
BALLISTICS
| Range | Velocity |
|---|---|
| 0 m | 885 m/s |
| 50 m | 835 m/s |
| 100 m | 787 m/s |
| 150 m | 740 m/s |
| 200 m | 695 m/s |
| 250 m | 652 m/s |
| 300 m | 611 m/s |
| Range | Energy |
|---|---|
| 0 m | 4660 J |
| 50 m | 4148 J |
| 100 m | 3685 J |
| 150 m | 3258 J |
| 200 m | 2874 J |
| 250 m | 2529 J |
| 300 m | 2221 J |
| Range | MRD 100 m |
|---|---|
| 50 m | -0.7 |
| 100 m | ⊕ |
| 150 m | -3.2 |
| 200 m | -10.9 |
| 250 m | -23.8 |
| 300 m | -42.4 |
| Range | MRD 179 m |
|---|---|
| 50 m | 1.3 |
| 100 m | 4 |
| 150 m | 2.8 |
| 200 m | -2.9 |
| 250 m | -13.7 |
| 300 m | -30.3 |
BULLET COMPOSITION
CONSTRUCTION EVOLUTION GREEN BULLET:
- Thin jacket for fast and certain expansion
- Cutting edge for a clean entrance wound and better blood trails
- Nickel-plated jacket for increased barrel life
- Stable tin rear core for extreme penetration
- SPEED TIP point for convincing shocking power and flat trajectory
- Food-safe tin front core with radial perforations
- Thicker jacket for a certain exit wound
RWS GmbH, Kronacher Straße 63, 90765 Fürth, Bayern, Deutschland, info@rws-tech.com, https://rws-ammunition.com


