| Item information | Value |
|---|---|
| GTIN: | 4000294119279 |
| Category: | Rifle Ammo |
| Leadfree: | No |
| Caliber: | 9,3x74R |
| Weight: | 293gr / 19,0g |
SHORT DESCRIPTION
APPLICATIONS
BALLISTICS
| Range | Velocity |
|---|---|
| 0 m | 675 m/s |
| 50 m | 646 m/s |
| 100 m | 618 m/s |
| 150 m | 591 m/s |
| 200 m | 565 m/s |
| 250 m | 539 m/s |
| 300 m | 514 m/s |
| Range | Energy |
|---|---|
| 0 m | 4328 J |
| 50 m | 3965 J |
| 100 m | 3628 J |
| 150 m | 3318 J |
| 200 m | 3033 J |
| 250 m | 2760 J |
| 300 m | 2510 J |
| Range | MRD 100 m |
|---|---|
| 50 m | 0,4 |
| 100 m | ⊕ |
| 150 m | -6,9 |
| 200 m | -20,8 |
| 250 m | -42,3 |
| 300 m | -72,4 |
| Range | MRD 144 m |
|---|---|
| 50 m | 2,4 |
| 100 m | 4,0 |
| 150 m | -0,9 |
| 200 m | -12,9 |
| 250 m | -32,5 |
| 300 m | -60,5 |
BULLET COMPOSITION
CONSTRUCTION UNI-CLASSIC-BULLET
- Nickel-plated steel jacket
- Cutting edge
- Rear core locked into jacket
- Soft front core
- Harder and heavier rear core
- Torpedo-shaped boattail


