| Item information | Value |
|---|---|
| GTIN: | 4000294183218 |
| Category: | Rifle Ammo |
| Leadfree: | Yes |
| Caliber: | 7x64 |
| Weight: | 127gr / 8,2g |
| Item weight: | 500,00 kg |
SHORT DESCRIPTION
APPLICATIONS
BALLISTICS
| Range | Velocity |
|---|---|
| 0 m | 950 m/s |
| 50 m | 908 m/s |
| 100 m | 868 m/s |
| 150 m | 828 m/s |
| 200 m | 790 m/s |
| 250 m | 753 m/s |
| 300 m | 716 m/s |
| Range | Energy |
|---|---|
| 0 m | 3700 J |
| 50 m | 3380 J |
| 100 m | 3089 J |
| 150 m | 2811 J |
| 200 m | 2559 J |
| 250 m | 2325 J |
| 300 m | 2102 J |
| Range | MRD 100 m |
|---|---|
| 50 m | -1 |
| 100 m | ⊕ |
| 150 m | -2.2 |
| 200 m | -8.1 |
| 250 m | -17.8 |
| 300 m | -31.9 |
| Range | MRD 199 m |
|---|---|
| 50 m | 1 |
| 100 m | 4 |
| 150 m | 3.8 |
| 200 m | -0.1 |
| 250 m | -7.8 |
| 300 m | -19.9 |
BULLET COMPOSITION
CONSTRUCTION EVOLUTION GREEN BULLET:
- Thin jacket for fast and certain expansion
- Cutting edge for a clean entrance wound and better blood trails
- Nickel-plated jacket for increased barrel life
- Stable tin rear core for extreme penetration
- SPEED TIP point for convincing shocking power and flat trajectory
- Food-safe tin front core with radial perforations
- Thicker jacket for a certain exit wound
RWS GmbH, Kronacher Straße 63, 90765 Fürth, Bayern, Deutschland, info@rws-tech.com, https://rws-ammunition.com


