| Item information | Value |
|---|---|
| GTIN: | 4000294118593 |
| Category: | Rifle Ammo |
| Leadfree: | No |
| Caliber: | 7x64 |
| Weight: | 178gr / 11,5g |
| Usage: | Hunting |
RWS 7x64 ID Classic Allround Cartridge 11.5g/177grs
The RWS 7x64 ID Classic cartridge with a bullet weight of 11.5g (177gr) is suitable for use in the mountains as well as on short distances in the forest and is ideal for hunting light to medium-sized game such as fallow deer, roe deer, red deer, and wild boar.
Partially Fragmenting Bullet with Two Lead Cores
The ID Classic partially fragmenting bullet combines width and depth effects through two differently hard lead cores that interlock in a tapered shape. The soft front core fragments in a controlled manner, rapidly transferring its energy into the game body, while the harder rear core ensures reliable depth penetration. The nickel-coated steel jacket protects the barrel and ensures controlled deformation. The torpedo-shaped rear of the bullet ensures particularly good flight stability.
ID Classic Bullet Construction
- Nickel-plated steel jacket
- Sharp edge
- Rear constriction
- Soft front core
- Harder rear core
- Torpedo-shaped rear
Ballistic Data
Ballistic Coefficient and Barrel Length
| BC Value | 0.356 |
| Barrel Length | 600mm |
Velocity
| Distance | Velocity |
|---|---|
| 0m | 820 m/s |
| 50m | 778 m/s |
| 100m | 738 m/s |
| 150m | 698 m/s |
| 200m | 660 m/s |
| 250m | 623 m/s |
| 300m | 588 m/s |
Energy
| Distance | Energy |
|---|---|
| 0m | 3,866 J |
| 50m | 3,480 J |
| 100m | 3,132 J |
| 150m | 2,801 J |
| 200m | 2,505 J |
| 250m | 2,232 J |
| 300m | 1,988 J |
Point of Impact (GEE 100m)
| Distance | Deviation |
|---|---|
| 50m | -0.5 cm |
| 100m | ±0 cm |
| 150m | -4.0 cm |
| 200m | -13.1 cm |
| 250m | -27.8 cm |
| 300m | -48.9 cm |
Point of Impact (GEE 168m)
| Distance | Deviation |
|---|---|
| 50m | +1.5 cm |
| 100m | +4.0 cm |
| 150m | +2.0 cm |
| 200m | -5.1 cm |
| 250m | -17.8 cm |
| 300m | -36.9 cm |
General Features - RWS 7x64 ID Classic
RWS


