| Item information | Value |
|---|---|
| GTIN: | 4000294116506 |
| Category: | Rifle Ammo |
| Leadfree: | No |
| Caliber: | 5,6x50R Magnum |
| Weight: | 63gr / 4,1g |
| Usage: | Hunting |
SHORT DESCRIPTION
APPLICATIONS
BALLISTICS
| Range | Velocity |
|---|---|
| 0 m | 900 m/s |
| 50 m | 835 m/s |
| 100 m | 772 m/s |
| 150 m | 713 m/s |
| 200 m | 656 m/s |
| 250 m | 602 m/s |
| 300 m | 551 m/s |
| Range | Energy |
|---|---|
| 0 m | 1661 J |
| 50 m | 1429 J |
| 100 m | 1222 J |
| 150 m | 1042 J |
| 200 m | 882 J |
| 250 m | 743 J |
| 300 m | 622 J |
| Range | MRD 100 m |
|---|---|
| 50 m | -0.7 |
| 100 m | ⊕ |
| 150 m | -3.4 |
| 200 m | -11.6 |
| 250 m | -25.6 |
| 300 m | -46.4 |
| Range | MRD 175 m |
|---|---|
| 50 m | 1.3 |
| 100 m | 4 |
| 150 m | 2.6 |
| 200 m | -3.7 |
| 250 m | -15.7 |
| 300 m | -34.5 |
BULLET COMPOSITION
CONSTRUCTION TEILMANTEL-BULLET
- Spitzer point
- Gilding metal-plated steel jacket
- Lead core
RWS GmbH, Kronacher Straße 63, 90765 Fürth, Bayern, Deutschland, info@rws-tech.com, https://rws-ammunition.com


