| #productDetails.itemInformation# | #productDetails.itemValue# |
|---|---|
| Code barre – EAN /GTIN: | 4000294086427 |
| catégorie: | Armes longues munition |
| Sans Plomb: | Oui |
| Calibre: | 30/06 |
| Poids: | 139gr / 9,0g |
DESCRIPTION BRÈVE
DOMAINES D'UTILISATION
BALISTIQUE
| Distance | Vitesse |
|---|---|
| 0 m | 875 m/s |
| 50 m | 826 m/s |
| 100 m | 780 m/s |
| 150 m | 736 m/s |
| 200 m | 693 m/s |
| 250 m | 651 m/s |
| 300 m | 610 m/s |
| Distance | Énergie |
|---|---|
| 0 m | 3445 J |
| 50 m | 3070 J |
| 100 m | 2738 J |
| 150 m | 2438 J |
| 200 m | 2161 J |
| 250 m | 1907 J |
| 300 m | 1674 J |
| Distance | DRO 100 m |
|---|---|
| 50 m | -0.7 |
| 100 m | ⊕ |
| 150 m | -3,3 |
| 200 m | -11,2 |
| 250 m | -24,2 |
| 300 m | -43,0 |
| Distance | DRO 178 m |
|---|---|
| 50 m | 1.3 |
| 100 m | 4,0 |
| 150 m | 2,7 |
| 200 m | -3,2 |
| 250 m | -14,2 |
| 300 m | -30,9 |
CONSTRUCTION DU PROJECTILE
CONSTRUCTION EVOLUTION GREEN BULLET:
- Thin jacket for fast and certain expansion
- Cutting edge for a clean entrance wound and better blood trails
- Nickel-plated jacket for increased barrel life
- Stable tin rear core for extreme penetration
- SPEED TIP point for convincing shocking power and flat trajectory
- Food-safe tin front core with radial perforations
- Thicker jacket for a certain exit wound
RWS GmbH, Kronacher Straße 63, 90765 Fürth, Bayern, Deutschland, info@rws-tech.com, https://rws-ammunition.com


