| Item information | Value |
|---|---|
| GTIN: | 6418267301244 |
| Category: | Rifle Bullets |
| Diameter: | .308 |
| Leadfree: | Yes |
| Weight: | 165gr / 10,7g |
| Usage: | Hunting |
| Item weight: | 0,54 kg |
Lapua .308 / 7.62 mm TRX N584 165gr / 10.7g Bullets – Lead-Free
The lead-free Lapua TRX N584 hunting bullet in .30 caliber combines a high ballistic coefficient with outstanding accuracy and excellent terminal performance.
The TrueRange Expanding bullets feature an expanding design with a polymer tip and boat-tail profile. This construction ensures reliable expansion, deep penetration, and a clean wound channel. Consistent energy transfer supports effective terminal performance on a wide range of game species while minimizing meat damage.
With a ballistic coefficient of 0.490, the TRX N584 ranks among the top performers in its class. The streamlined design delivers a flatter trajectory and excellent resistance to wind drift, helping maintain accuracy and predictable performance at extended ranges.
Technical Specifications
| Bullet | TRX TrueRange Expanding N584 |
| Caliber | 7.62 mm (.308) |
| Bullet Diameter | 7.83 mm (.308") |
| Bullet Weight | 10.7 g / 165 gr |
| Bullet Type | Copper hollow-point bullet with polymer tip |
| Design | Lead-free expanding bullet |
| BC G1 | 0.490 |
| BC G7 | 0.243 |
| Recommended Twist Rate | 1:11" |
| Overall Length (OAL) | 37.61 mm |
| Bearing Surface Length | 13.45 mm |
| Boat Tail Length | 4.50 mm |
| Ogive Length | 19.38 mm |
| Package Quantity | 50 bullets |
| Weight Retention | up to 99% |
| Expansion Threshold | from approx. 500 m/s |
Lapua, Patruunatehtaantie 15, 62100 Lapua, Finnland, https://www.lapua.com/


