| Item information | Value |
|---|---|
| GTIN: | 000381003386 |
| Category: | Burris |
| Tubediameter: | 25,4mm/1" |
| Ø Objective: | 42mm |
| Series: | Fullfield E1 |
| Item weight: | 2,00 kg |
Burris Fullfield E1 4,5-14x42
# 200338
| Magnification: | 4.5-14x |
|---|---|
| Reticles: | Ballistic Plex E1TM (200338) |
| Objective Lens Diameter: | 51.5 mm |
| Clear Objective Lens Diameter: | 42 mm |
| Ocular Lens Diameter: | 39 mm |
| Finish: | Matte (200338) |
| Focal Plane: | RFP |
| Main Tube Size: | 1 in. (200338) 1 in (200344) |
| Field of View: | 22 low - 7.5 high (ft. @ 100 yds.) (200338) 22-7.5 ft (200344) |
| Eye Relief: | 3.1 - 3.8 in. |
| Exit Pupil: | 9 low - 3 high (mm) (200338) 9-3 mm (200344) |
| Click Value: | 1/4 MOA |
| Elevation Adjustment, Total Capability: | 40 MOA |
| Example: 50 MOA is roughly 25 MOA from center. | |
| Windage Adjustment: | 40 MOA |
| Example: 50 MOA is roughly 25 MOA in any direction from center. | |
| Parallax/Focus: | Side focus/PA |
| Adjustable Parallax: | 50 yds. - infinity (200338) |
| Length: | 12.6 in. (200338) 12.6 in (200344) |
| Weight: | 15.3 oz. (200338) 15.3 oz (200344) |
| Illumination Control: | None (200338) |
| Illumination Settings: | None (200338) |
| Battery: | None (200338) |
Burris, East 8th Street 331, 80631 Greeley, Colorado, Vereinigte Staaten, customerservice@burrisoptics.com, https://www.burrisoptics.com


