Aimpoint Rotpunktvisier H2 Micro mit Blaser Montage (Innomount)
| GENERAL DATA | |
| Article number | 200187 |
| Technology | ACET (Advanced Circuit Efficiency Technology) |
| Working principle | Reflex collimator sight - red dot sight |
|
OPTICAL DATA |
|
| Lightsource | LED (Light Emitting Diode) totally eye-safe |
| Red dot size in MOA (minute of angle)* | 2 |
| Parallax | Absence of parallax - No centering required |
| Eye relief | Unlimited |
| Night vision compatibility | No |
| Anti-reflex coating all surfaces & multi-layer coating objective lens | Yes |
| Magnification | No magnification (1X) |
|
ELECTRONIC DATA |
|
| Battery | One 3V Lithium battery, type CR2032 |
| Battery life in hours ** | 50 000 (over 5 years of continuous use) |
| Dot intensity adjustment | Mechanical switch |
| Daylight (DL) settings | 1 Off & 12 DL of which one extra bright |
| MECHANICAL DATA | |
| Material housing | Extruded high strength aluminum |
| Surface finish | Anodized, semi-matte |
| Color housing | Black |
| Adjustment 1 click | 13mm at 100m, (1/2” at 100yds) |
| Mounting methods | Integrated Picatinny/Weaver |
|
ENVIROMENTAL DATA |
|
| Temperature range | -30° - +60° C, (-20° - +140° F) |
| Water resistance - submersible to | 5m, (15ft.) |
| Radioactive components used | None |
|
DIMENSIONS |
|
| Length | 68mm, (2.7”) |
| Width/height sight only | 41 x 36mm, (1.6” x 1.4”) |
| Width/height including mount | 62 x 41mm, (2.4”x 1.6”) (incl flip-ups) |
| Weight sight only | 93g, (3.3oz) |
| Weight sight with integrated mount | 136g, (4.8oz) (incl flip-ups) |
** at room temperature & at setting 8 out of 12.
Specifications are subject to change without notice.
Aimpoint, Jägershillgatan 15, 21375 Malmö, Schweden, info@aimpoint.com


