| Item information | Value |
|---|---|
| GTIN: | 4000294117152 |
| Category: | Rifle Ammo |
| Leadfree: | No |
| Caliber: | 6,5x57R |
| Weight: | 127gr / 8,2g |
| Usage: | Hunting |
SHORT DESCRIPTION
APPLICATIONS
BALLISTICS
| Range | Velocity |
|---|---|
| 0 m | 800 m/s |
| 50 m | 759 m/s |
| 100 m | 720 m/s |
| 150 m | 682 m/s |
| 200 m | 645 m/s |
| 250 m | 609 m/s |
| 300 m | 574 m/s |
| Range | Energy |
|---|---|
| 0 m | 2624 J |
| 50 m | 2362 J |
| 100 m | 2125 J |
| 150 m | 1907 J |
| 200 m | 1706 J |
| 250 m | 1521 J |
| 300 m | 1351 J |
| Range | MRD 100 m |
|---|---|
| 50 m | -0,4 |
| 100 m | ⊕ |
| 150 m | -4,4 |
| 200 m | -14,0 |
| 250 m | -19,6 |
| 300 m | -51,8 |
| Range | MRD 164 m |
|---|---|
| 50 m | 1,6 |
| 100 m | 4,0 |
| 150 m | 1,6 |
| 200 m | -6,0 |
| 250 m | -19,6 |
| 300 m | -39,8 |
BULLET COMPOSITION
CONSTRUCTION KEGELSPITZ-BULLET
- Typical cone point and long bearing surface
- Lead core
- Gilding metal jacket
- Core locked into jacket
RWS GmbH, Kronacher Straße 63, 90765 Fürth, Bayern, Deutschland, info@rws-tech.com, https://rws-ammunition.com


