| Item information | Value |
|---|---|
| GTIN: | 4000294117657 |
| Category: | Rifle Ammo |
| Leadfree: | No |
| Caliber: | 300 Win. Mag. |
| Weight: | 180gr / 11,7g |
| Usage: | Hunting |
SHORT DESCRIPTION
APPLICATIONS
BALLISTICS
| Range | Velocity |
|---|---|
| 0 m | 910 m/s |
| 50 m | 865 m/s |
| 100 m | 821 m/s |
| 150 m | 778 m/s |
| 200 m | 737 m/s |
| 250 m | 697 m/s |
| 300 m | 658 m/s |
| Range | Energy |
|---|---|
| 0 m | 4844 J |
| 50 m | 4377 J |
| 100 m | 3943 J |
| 150 m | 3541 J |
| 200 m | 3178 J |
| 250 m | 2842 J |
| 300 m | 2533 J |
| Range | MRD 100 m |
|---|---|
| 50 m | -0.9 |
| 100 m | ⊕ |
| 150 m | -2.8 |
| 200 m | -9.6 |
| 250 m | -21 |
| 300 m | -37.4 |
| Range | MRD 187 m |
|---|---|
| 50 m | 1.1 |
| 100 m | 4 |
| 150 m | 3.2 |
| 200 m | -1.6 |
| 250 m | -11 |
| 300 m | -25.4 |
BULLET COMPOSITION
CONSTRUCTION UNI-CLASSIC-BULLET
- Nickel-plated steel jacket
- Cutting edge
- Rear core locked into jacket
- Soft front core
- Harder and heavier rear core
- Torpedo-shaped boattail
RWS GmbH, Kronacher Straße 63, 90765 Fürth, Bayern, Deutschland, info@rws-tech.com, https://rws-ammunition.com


