| Produkteigenschaft | Wert |
|---|---|
| GTIN: | 090255921557 |
| Kategorie: | Hülsenbearbeitung |
Für die Verwendung im Cam Lock™ Geschosszieher.
| Bullet Dia. (in) | Collet No. |
|---|---|
| 0.172 | #1 / 392154 |
| 0.204 | #14 / 392167 |
| 0.223 | #2 / 392155 |
| 0.243 | #3 / 392156 |
| 0.257 / 0.264 | #4 / 392157 |
| 0.277 | #5 / 392158 |
| 0.284 | #6 / 392159 |
| 0.308 / 0.312 | #7 / 392160 |
| 0.321 / 0.323 | #8 / 392161 |
| 0.338 / 0.358 | #9 / 392162 |
| 0.375 | #10 / 392163 |
| 0.410 / 0.416 | #11 / 392164 |
| 0.430 | #12 / 392165 |
| 0.451 / 0.458 | #13 / 392166 |
Hornady, West Old Potash Hwy 3625, 68803 Grand Island, Nebraska, Vereinigte Staaten, https://www.hornady.com/


